Prices last updated: October 28, 2026
Ordering Olive Garden catering for an office lunch, a graduation or a family party? The hardest part is knowing how much to buy. This guide gives simple rules of thumb, sample orders for 10, 20 and 50 people and what each works out to per person at typical October 2026 prices.
Rules of thumb
- Pasta pans: one pan for every 5 guests (each serves 4 to 6).
- Salad: one Jumbo House Salad with 12 breadsticks for every 6 guests.
- Extra breadsticks: plan on two per person; add a dozen for every 6 guests beyond the salads.
- Drinks: one gallon of iced tea or lemonade for every 8 to 10 guests.
- Mix it up: include at least one vegetarian pan, such as Five Cheese Ziti or Fettuccine Alfredo.
Sample orders and cost per person
| Guests | Sample order | Approx. total | Per person |
|---|---|---|---|
| 10 | 1 Chicken Alfredo pan, 1 Five Cheese Ziti pan, 2 Jumbo House Salads, 1 gallon tea | $182 | about $18 |
| 20 | 1 Lasagna Classico (serves 12), 1 Chicken Parmigiana pan, 1 Five Cheese Ziti pan, 4 Jumbo House Salads, 2 gallons tea | $301 | about $15 |
| 50 | Create Your Own Pasta Station for 50 (includes salad and breadsticks), 5 gallons of drinks | $729 | about $14.60 |
Totals use typical catering prices before tax, delivery fees and tip; your restaurant’s prices may differ.
Catering prices
| Item | Price | Calories |
|---|---|---|
| Catering Fettuccine Alfredo Pan | $53.49 | 5,010 |
| Catering Chicken Alfredo Pan | $68.99 | 6,050 |
| Catering Chicken Parmigiana Pan | $63.49 | 4,790 |
| Catering Lasagna Classico | Serves up to 6 $54.99Serves up to 12 $64.99 | 3,420–6,470 |
| Catering Five Cheese Ziti al Forno Pan Vegetarian | $54.49 | 4,680 |
| Catering Jumbo House Salad with Breadsticks | $26.49 | 1,650 |
| Catering Homemade Soup | Serves 6 (half gallon) $22.49Serves 12 (gallon) $31.99 | 1,760–3,520 |
| Create Your Own Pasta Station | $13.99 | 1,728 |
| Catering Shrimp Alfredo Pan | $73.99 | 5,680 |
| Catering Chicken Tortelloni Alfredo Pan | $74.99 | 7,930 |
| Catering Chicken Scampi Pan | $67.99 | 4,190 |
| Catering Spaghetti with Meat Sauce Pan | $50.99 | 2,840 |
| Catering Spaghetti with Marinara Pan Vegetarian | $50.99 | 2,270 |
| Gallon Iced Tea or Lemonade | $5.79 | 800 |
Typical U.S. prices, last checked October 28, 2026. Prices vary by location. How we check prices.
Ways to lower the per-person cost
- Choose the 12-serving Lasagna Classico, the best value pan at about $5.40 per serving.
- Stretch the meal with a gallon of homemade soup, which serves 12.
- Pick up instead of paying for delivery.
- Order before 3 p.m. on weekdays; some per-person bundles are priced lower for lunch.
Catering calculator FAQ
How much Olive Garden catering do I need for 20 people?
Plan on four pasta pans, three or four jumbo salads with breadsticks and one or two gallons of drinks.
How far ahead should I order Olive Garden catering?
At least a day ahead for large orders; some items, such as the 12-serving lasagna, need about four hours to prepare.