Prices last updated: October 28, 2026
This Olive Garden calorie chart lists calories, fat, carbohydrates, protein and sodium for the whole menu in one place, based on Olive Garden’s published U.S. nutrition information. Tap any column heading to sort, for example to find the lowest-calorie pasta or the highest-protein entrée.
Values are for the standard dinner recipe unless noted, and they do not include the soup or salad and breadsticks that come with entrées. Lunch portions are lighter; see each item’s page for its lunch calories.
Full Olive Garden nutrition chart
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Chicken Tortelloni Alfredo | 1,980 | 131 | 95 | 112 | 3,720 |
| Steak Gorgonzola Alfredo | 1,580 | 105 | 85 | 74 | 2,750 |
| Tour of Italy | 1,550 | 97 | 99 | 72 | 3,220 |
| Chicken Alfredo | 1,480 | 95 | 79 | 79 | 2,290 |
| Shrimp Alfredo | 1,390 | 93 | 79 | 60 | 1,620 |
| Ravioli Carbonara | 1,390 | 104 | 63 | 53 | 2,660 |
| Seafood Alfredo | 1,370 | 93 | 81 | 53 | 1,690 |
| Chicken & Shrimp Carbonara | 1,370 | 91 | 75 | 64 | 2,050 |
| Spicy Alfredo Fettuccine | 1,330 | 99 | 82 | 30 | 1,410 |
| Shrimp Fritto Misto | 1,280 | 79 | 101 | 41 | 5,010 |
| Never Ending Pasta Bowl | 1,220 | 89.5 | 78 | 27 | 1,210 |
| Calabrian Steak & Shrimp Bucatini | 1,220 | 65 | 82 | 78 | 2,960 |
| Fettuccine Alfredo | 1,220 | 89 | 78 | 27 | 1,210 |
| Shrimp Carbonara | 1,200 | 81 | 63 | 58 | 1,710 |
| Stuffed Chicken Marsala | 1,170 | 58 | 94 | 70 | 3,020 |
| Five Cheese Ziti al Forno | 1,170 | 69 | 98 | 46 | 2,440 |
| Spinach-Artichoke Dip | 1,160 | 81 | 75 | 33 | 2,440 |
| Lasagna Fritta | 1,130 | 76 | 75 | 39 | 1,800 |
| Spaghetti & Meatballs | 1,120 | 62 | 92 | 49 | 2,110 |
| Eggplant Parmigiana | 1,070 | 58 | 108 | 35 | 2,440 |
| Chicken Scampi | 1,050 | 45 | 106 | 49 | 2,470 |
| Meatballs Parmigiana | 1,040 | 83 | 27 | 51 | 2,800 |
| Chicken Parmigiana | 1,020 | 51 | 80 | 64 | 3,300 |
| Spicy Alfredo Sauce | 980 | 97 | 15 | 18 | 1,400 |
| Chocolate Lasagna | 980 | 58 | 116 | 13 | 630 |
| 6 oz Sirloin | 980 | 62 | 49 | 57 | 1,840 |
| Creamy Mushroom Ravioli | 980 | 76 | 59 | 24 | 1,260 |
| Lasagna Classico | 940 | 55 | 61 | 54 | 2,260 |
| Alfredo Sauce | 870 | 87 | 11 | 15 | 1,200 |
| Creamy Mushroom Sauce | 860 | 87 | 13 | 10 | 1,090 |
| Warm Italian Doughnuts | 810 | 28 | 119 | 20 | 510 |
| Fried Mozzarella | 800 | 49 | 57 | 33 | 1,990 |
| Black Tie Mousse Cake | 750 | 50 | 76 | 9 | 290 |
| Cheese Ravioli | 750 | 38 | 63 | 41 | 2,370 |
| Sicilian Cheesecake | 730 | 42 | 78 | 12 | 450 |
| Calamari | 670 | 42 | 48 | 24 | 1,600 |
| Kids Fettuccine Alfredo | 660 | 44.5 | 47 | 15 | 605 |
| Grilled Chicken Margherita | 650 | 39 | 15 | 65 | 2,120 |
| Never Ending Soup, Salad & Breadsticks | 650 | 30 | 78 | 18 | 2,480 |
| Toasted Ravioli | 650 | 31 | 69 | 25 | 1,330 |
| Create Your Own Pasta | 640 | 22 | 85 | 26 | 1,050 |
| Pumpkin Cookie Butter Cheesecake | 620 | 38 | 57 | 10 | 65 |
| Herb-Grilled Salmon | 610 | 45 | 9 | 45 | 1,360 |
| Strawberry Cream Cake | 540 | 26 | 69 | 9 | 370 |
| Stuffed Ziti Fritta | 500 | 26 | 40 | 27 | 1,040 |
| Shrimp Scampi | 490 | 18 | 52 | 29 | 1,120 |
| Spaghetti with Marinara | 490 | 12 | 83 | 15 | 1,290 |
| Tiramisu | 470 | 27 | 54 | 6 | 125 |
| Rigatoni (pasta choice) | 440 | 6 | 83 | 14 | 10 |
| Never Ending Dipping Sauces (with breadsticks) | 440 | 43 | 5 | 8 | 600 |
| Kids Grilled Chicken with Rotini | 430 | 9 | 58 | 33 | 1,310 |
| Five Cheese Marinara | 400 | 33 | 17 | 11 | 1,300 |
| Kids Cheese Pizza | 400 | 13 | 54 | 17 | 720 |
| Gluten-Free Rotini (pasta choice) | 380 | 3.5 | 77 | 9 | 260 |
| Kids Macaroni & Cheese | 360 | 14 | 45 | 16 | 870 |
| Fettuccine (pasta choice) | 350 | 2.5 | 67 | 12 | 10 |
| Angel Hair (pasta choice) | 350 | 2.5 | 67 | 12 | 10 |
| Spaghetti (pasta choice) | 340 | 3.5 | 67 | 12 | 10 |
| Kids Cheese Ravioli | 340 | 16 | 33 | 17 | 980 |
| Meat Sauce | 300 | 19 | 19 | 14 | 1,040 |
| Kids Chicken Fingers | 300 | 15 | 15 | 25 | 580 |
| Kids Pasta with Meat Sauce | 280 | 8.5 | 40 | 11 | 395 |
| Never Ending Pasta Bowl protein topping | 240 | 12 | 14 | 20 | 730 |
| Sweet Pear Limonata | 240 | 0 | 60 | 0 | 20 |
| Chicken & Gnocchi Soup | 230 | 12 | 22 | 11 | 1,290 |
| Zuppa Toscana | 220 | 15 | 15 | 7 | 790 |
| Iced Coffee | 210 | 7 | 29 | 7 | 90 |
| Strawberry-Passion Fruit Limonata | 180 | 0 | 48 | 0 | 30 |
| Classic Lemonade | 170 | 0 | 43 | 0 | 20 |
| Raspberry Lemonade | 160 | 0 | 45 | 0 | 15 |
| Marinara Sauce | 150 | 9 | 17 | 4 | 1,280 |
| Cappuccino | 150 | 6 | 13 | 9 | 70 |
| Pasta e Fagioli | 150 | 5 | 16 | 8 | 710 |
| Famous House Salad | 150 | 10 | 13 | 3 | 770 |
| Fountain Soft Drinks | 140 | 0 | 39 | 0 | 45 |
| Breadsticks | 140 | 2.5 | 25 | 4 | 460 |
| Minestrone | 110 | 1 | 17 | 5 | 810 |
| Mango-Passion Fruit Iced Tea | 100 | 0 | 26 | 0 | 15 |
| Bellini Peach-Raspberry Iced Tea | 80 | 0 | 18 | 0 | 10 |
| Lavazza Espresso | 60 | 1.5 | 6 | 5 | 15 |
| Andes Mint (after-dinner) | 25 | 1.5 | 3 | 0 | 0 |
| Never Ending Pasta Pass | 0 | 0 | 0 | 0 | 0 |
| Fresh-Brewed Unsweetened Iced Tea | 0 | 0 | 0 | 0 | 5 |
| Italian Bottled Water | 0 | 0 | 0 | 0 | 0 |
Nutrition is approximate, based on Olive Garden's published U.S. information for the standard recipe. Items with several sizes show the size noted on their page.
What a typical Olive Garden meal adds up to
| Meal | Calories |
|---|---|
| Fettuccine Alfredo + house salad + 2 breadsticks | about 1,650 |
| Tour of Italy + Zuppa Toscana + 1 breadstick | about 1,910 |
| Shrimp Scampi + Minestrone + 1 breadstick | about 740 |
| Grilled Chicken Margherita + house salad | about 800 |
| Lunch Lasagna Classico + house salad + 1 breadstick | about 790 |
Totals add the entrée, one serving of salad with dressing (150 calories) or one bowl of soup, and breadsticks at 140 calories each. Drinks and dessert are extra.
Looking for lighter options? Read our guide to the healthiest Olive Garden items. For prices, see the full Olive Garden menu with prices.
Calories FAQ
How many calories are in Olive Garden Fettuccine Alfredo?
About 1,220 calories for dinner and 920 for the lunch portion.
How many calories are in an Olive Garden breadstick?
About 140 calories with the garlic topping.